> ## Documentation Index
> Fetch the complete documentation index at: https://docs.jobin.cloud/llms.txt
> Use this file to discover all available pages before exploring further.

# All Jobin features

> Every Jobin feature in one place, grouped by what you're trying to do, with a link to the guide that explains how it works.

Jobin is an AI recruiting platform that brings sourcing, enrichment, a recruiting CRM and ATS, multichannel outreach, meetings, and
reporting into one workspace. This page lists every feature and links to the guide that explains it. For a product overview, see
[jobin.cloud/features/all](https://www.jobin.cloud/features/all).

Which features you can use depends on your plan and your role in the workgroup.

## Find candidates

| Feature | What it does | Guide |
| - | - | - |
| AI Search | Describe a role or paste a job description, and get ranked, explainable matches from 2.5+ billion profiles. | [AI Search](https://docs.jobin.cloud/ai-search.md) |
| AI screening | Have AI screen any group of candidates for hard-to-find requirements, culture fit, and concepts a filter can't catch, with a fit score and written assessment for each. | [AI screening](https://docs.jobin.cloud/ai-screening.md) |
| Similar candidates | Turn a few strong contacts into a search for more people like them. | [How-to](https://docs.jobin.cloud/how-to/find-similar-candidates.md) |
| X-Ray and Sites search | Run a Boolean search on other sites from inside Jobin. | [Import candidates](https://docs.jobin.cloud/import-candidates.md#x-ray-search-and-sites-search) |
| People search for AI assistants | Let a connected AI assistant find and enrich people outside your workspace. | [Jobin MCP](https://docs.jobin.cloud/jobin-mcp.md) |

## Import and keep data clean

| Feature | What it does | Guide |
| - | - | - |
| Browser extension | Import profiles and companies in one click, automatically while you browse, or in bulk. | [Browser extension](https://docs.jobin.cloud/browser-extension.md) |
| Bulk social network import | Import connections, searches, groups, events, post engagement, newsletters, companies, and employees. | [Browser extension](https://docs.jobin.cloud/browser-extension.md#import-in-bulk) |
| CSV import and data migration | Map any spreadsheet to Jobin fields, with your mapping remembered for next time. | [Import candidates](https://docs.jobin.cloud/import-candidates.md) |
| CV parsing | Turn a folder of CVs and resumes into contacts with AI parsing in the background. | [How-to](https://docs.jobin.cloud/how-to/bulk-import-resumes-and-cvs.md) |
| Address book import | Bring in contacts from Gmail, Outlook, Apple, Hotmail, or Yahoo. | [How-to](https://docs.jobin.cloud/how-to/import-address-book-contacts.md) |
| Quick add | Create a contact from a name or a profile link. | [How-to](https://docs.jobin.cloud/how-to/add-a-contact-from-a-name-or-profile-link.md) |
| Duplicates and merging | Merge duplicates automatically and resolve the conflicts Jobin can't settle. | [Duplicates and merging](https://docs.jobin.cloud/duplicates-and-merging.md) |
| Automatic profile updates | Refresh candidate profiles in bulk for any selection or saved search. | [How-to](https://docs.jobin.cloud/how-to/automatically-update-candidate-profiles.md) |
| Contact enrichment | Find missing emails, phone numbers, social profiles, and career details. | [Contact enrichment](https://docs.jobin.cloud/contact-enrichment.md) |
| Waterfall enrichment | Query several enrichment providers, including your own, in the order you choose. | [Waterfall enrichment](https://docs.jobin.cloud/waterfall-enrichment.md) |

## Manage candidates and clients

| Feature | What it does | Guide |
| - | - | - |
| Contacts workspace | Search and segment candidates in list or card view, with saved searches and column presets. | [Contacts](https://docs.jobin.cloud/contacts.md) |
| Candidates and Client Contacts lists | Separate lists for the people you recruit and the people you sell to, each with its own filters and layout. | [Contacts](https://docs.jobin.cloud/contacts.md#candidates-client-contacts-and-all-contacts) |
| Advanced filters | Boolean and pasted-list search, must-have, desirable, and excluded keywords, score multipliers and a keyword threshold, current or past roles, and radius location search. | [Contacts](https://docs.jobin.cloud/contacts.md#find-the-right-contacts) |
| Contact profiles | Details, notes, documents, job applications, outreach, meetings, and activity on one record. | [Contact profiles](https://docs.jobin.cloud/contact-profile.md) |
| Tags and custom fields | Label contacts and store your own structured data in reusable fields. | [Tags and custom fields](https://docs.jobin.cloud/tags-and-custom-fields.md) |
| Accounts | Keep client companies with their contacts, jobs, notes, documents, and activity. | [Accounts and employers](https://docs.jobin.cloud/accounts.md) |
| Deals and sales pipelines | Track client opportunities by stage, forecast weighted value, flag stalled deals, and hand won deals over to jobs. | [Deals](https://docs.jobin.cloud/deals.md) |
| Placements and invoices | List every hire and client invoice, from the confirmed placement to the payment received. | [Placements and invoices](https://docs.jobin.cloud/placements-and-invoices.md) |

## Run jobs and your hiring process

| Feature | What it does | Guide |
| - | - | - |
| Jobs workspace | Filter, order, and assign open roles to recruiters. | [Jobs](https://docs.jobin.cloud/jobs.md) |
| AI job builder | Create a job with AI and set its visibility and hiring workflow. | [Create and edit a job](https://docs.jobin.cloud/job-builder.md) |
| Ideal candidate | Define what a strong candidate looks like with weighted filters, and rank your whole database against it as a live talent pool. | [How-to](https://docs.jobin.cloud/how-to/define-an-ideal-candidate-profile.md) |
| Job pipelines | Move candidates through stages on a Kanban board, with templates, exit stages, and stage automations. | [Job pipelines](https://docs.jobin.cloud/job-pipelines.md) |
| Career page and applications | Publish jobs on your branded career page with application questions. | [How-to](https://docs.jobin.cloud/how-to/publish-a-job-on-your-career-page.md) |
| Job board posting | Post jobs to job boards and social channels through Broadbean. | [Broadbean](https://docs.jobin.cloud/connect-broadbean.md) |
| Client Portal and scorecards | Share a job's pipeline with clients, collect weighted scorecards, and control what they see. | [Client Portal](https://docs.jobin.cloud/client-portal.md) |
| Candidate evaluation reports | Export a job's evaluations as PDF, Excel, or PowerPoint. | [How-to](https://docs.jobin.cloud/how-to/export-candidate-evaluation-reports.md) |

## Reach out and follow up

| Feature | What it does | Guide |
| - | - | - |
| Multichannel sequences | Combine email, social messages, connection requests, InMail, SMS, waits, and tasks in one workflow. | [Sequences](https://docs.jobin.cloud/sequences.md) |
| AI sequence builder | Create a sequence from a simple goal. | [How-to](https://docs.jobin.cloud/how-to/create-a-sequence-with-ai.md) |
| Smart sequences | Add conditions, enrichment, AI reply handling, tasks, and personalization. | [Smart sequences](https://docs.jobin.cloud/sequence-automation.md) |
| Inbox | Answer email, social, and SMS conversations with recruiting context beside them. | [Inbox](https://docs.jobin.cloud/inbox.md) |
| Sending accounts and limits | Connect email, social, and phone accounts, set safe daily limits, and share senders. | [Sending accounts and limits](https://docs.jobin.cloud/sending-accounts.md) |
| Phone numbers and SMS | Add virtual phone numbers and register US SMS campaigns. | [Sending accounts and limits](https://docs.jobin.cloud/sending-accounts.md#phone-numbers) |
| Withdraw pending invitations | Withdraw old or unanswered connection requests in bulk. | [How-to](https://docs.jobin.cloud/how-to/withdraw-pending-connection-invitations.md) |
| Pause and resume sequences | Stop every running and scheduled step of a sequence, then resume it. | [How-to](https://docs.jobin.cloud/how-to/pause-or-resume-a-sequence.md) |
| Operations monitor | Review, retry, prioritize, skip, and edit queued outreach and imports. | [Operations monitor](https://docs.jobin.cloud/operations-monitor.md) |
| GDPR tools | Unsubscribe links, STOP and email opt-out detection, GDPR footers, interest logging, purpose tags, and retention. | [GDPR compliance](https://docs.jobin.cloud/gdpr-compliance.md) |

## Tasks, calendar, and meetings

| Feature | What it does | Guide |
| - | - | - |
| Tasks and queues | Track follow-ups and calls, assign them to many contacts at once, and work through them one by one. | [Tasks and task queues](https://docs.jobin.cloud/tasks.md) |
| Calendar and scheduling | See tasks and meetings together and book meetings on your connected calendars. | [Calendar and meetings](https://docs.jobin.cloud/calendar.md) |
| AI notetaker | Prepare with an AI meeting brief, record meetings, and get transcripts, AI notes, interview feedback, suggested tasks, and profile updates. | [Meetings and AI notetaker](https://docs.jobin.cloud/meetings.md) |

## Measure results

| Feature | What it does | Guide |
| - | - | - |
| Outreach dashboard | Activity, response rates, and your connected network at a glance. | [Outreach dashboard](https://docs.jobin.cloud/outreach-dashboard.md) |
| Sequence analytics | Delivery, engagement, replies, and booked meetings for each sequence. | [Sequence analytics](https://docs.jobin.cloud/sequence-analytics.md) |
| Reports | Recruiting, jobs, team, sources, revenue, business development, and client reports. | [Reports](https://docs.jobin.cloud/reports.md) |
| Report builder and goals | Build and share your own reports, calculated metrics, and goals. | [Reports](https://docs.jobin.cloud/reports.md#build-your-own-report) |
| Credits and usage | See your shared credit balance, where it goes, and your plan limits. | [Credits and usage](https://docs.jobin.cloud/credits-and-usage.md) |

## Work as a team

| Feature | What it does | Guide |
| - | - | - |
| Workgroups and roles | Separate workspaces with members, roles, modules, and spending limits. | [Workgroup and members](https://docs.jobin.cloud/workgroup-admin.md) |
| Pause your subscription | Pause a monthly plan for up to 12 months without losing your workspace. | [How-to](https://docs.jobin.cloud/how-to/pause-your-subscription.md) |
| Settings | Your account, appearance, default views, and time zone. | [Your settings](https://docs.jobin.cloud/settings.md) |
| Joby | The AI assistant built into Jobin, aware of the page you're on. | [Help and resources](https://docs.jobin.cloud/help-and-resources.md) |
| Guided tutorials | Learn Jobin with step-by-step tutorials in your own workspace. | [Getting started](https://docs.jobin.cloud/getting-started.md) |

## Connect your tools

| Feature | What it does | Guide |
| - | - | - |
| Google and Microsoft | Connect mailboxes for outreach and calendars for scheduling. | [Integrations](https://docs.jobin.cloud/integrations.md) |
| Zapier, Make, and webhooks | Send contact and sequence data to other tools automatically. | [Webhooks](https://docs.jobin.cloud/webhook-best-practices.md) |
| CoRecruit | Sync meeting notes from your notetaker into Jobin. | [CoRecruit](https://docs.jobin.cloud/connect-corecruit.md) |
| Jobin MCP | Work with Jobin from ChatGPT, Claude, Codex, and other AI assistants. | [Jobin MCP](https://docs.jobin.cloud/jobin-mcp.md) |
| Jobin API | Build integrations with an API key and the OpenAPI specification. | [API introduction](https://docs.jobin.cloud/api-reference/introduction.md) |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.